All rates include GST. Louee accepts CASH and have EFTPOS facilies on site.
Please Check calender for open days.
Riding from 9.00 AM to 5.00 PM. Gates close at 5.30 PM.
Track Entry Fee’s | Adult Rider | Child Rider U18 years |
Single Day Entry | $50.00 | $30.00 |
Two Day Enrty. | $100.00 | $60.00 |
Three Day Entry | $140.00 |
$80.00 |
Four Day Entry | $180.00 | $100.00 |
Five Day Entry | $200.00 |
$110.00 |
12 Month Year Pass. | $495.00 |
$280.00 |
Overnight Bike Storage | Per bike per night |
$10.00 |
Per person Per night | Adult | Child U18 years |
Trackside Camping **conditions apply** | 15.00 | $7.50 |
Shearers Quarters | $35.00 | $25.00 |
Houses | $55.00 | $35.00 |
Price is per person, per weekend and includes;
Adult Rider | Adult Non Rider | Child Rider U18 | Child Non Rider | |
Camping | $150.00 | $30.00 | $90.00 | $15.00 |
Shearers Quarters | $195.00 | $70.00 | $100.00 | $50.00 |
Houses | $245.00 | $110.00 | $140.00 | $70.00 |
For use on the NSW Public Holiday and Easter long weekends.
Price is per person, per weekend and includes;
Adult Rider | Adult Non Rider | Child Rider U18 | Child Non Rider | |
Camping | $225.00 | $45.00 | $120.00 | $20.00 |
Shearers Quarters | $235.00 | $105.00 | $145.00 | $75.00 |
Houses | $295.00 | $165.00 | $180.00 | $105.00 |
Check availability chart for open weeks in School Holidays.
Price is per person per mid week and includes;
Adult Rider | Adult Non Rider | Child Rider U18 | Child Non Rider | |
Camping | $200.00 | $65.00 | $110.00 | $30.00 |
Shearers Quarters | $215.00 | $115.00 | $135.00 | $85.00 |
Houses | $275.00 | $185.00 | $165.00 | $125.00 |
The management reserves the right to change pricing without notice. Correct pricing will be confirmed with your booking and the payment of a deposit.
With more than 10,000 acres at our disposal, the Louee Enduro & Motocross Complex has tracks and courses to suit every rider
Read moreThe weather at Louee can be somewhat variable. Prepare for your ride, and make sure you check for all eventualities.
Latest Info